Death Valley Devil Dogs vs. Kalamazoo Golden Spikes
Press releases by Al Gwizdala.
Game 1: Golden Spikes 7, Devil Dogs 4
Ankiel looked wild with 8 walks over 6 innings. Spikes capitalized on the early walks and jumped out to a three-run first on three two-out hits including a Shane Halter two-run triple. Brady Anderson started off the Devil Dog post-season with a solo-homer. Devil Dogs cut the lead to 3-2 before the Spikes could take a commanding 6-2 lead on Davis HR and three Ankiel walks. The Devil Dogs team had no balks in the regular season but that didn't stop the nervous Miceli from balking in a run with the bases loaded. Devil Dogs threatened in the bottom of the seventh closing the contest to 6-4, but an eighth inning pinch-hit solo homer by Matt Stairs let Gabe White come in to close the door.
10/3/2001, Kal01-DV01, The Inferno
1 2 3 4 5 6 7 8 9 R H E LOB DP
2001 Golden Spikes 3 0 0 0 0 0 3 1 0 7 5 0 9 0
2001 Devil Dogs 1 0 0 1 0 0 2 0 0 4 8 1 5 0
Golden Spikes AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Davis rf 4 1 1 1 0 0 1 0 2 0 0 0 0 0 0 .250 1 0 0 0
Martinez,F ss 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Murray cf 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 3 0 0 0
Stairs ph 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Nevin 3b 2 2 0 0 0 0 0 3 1 0 0 0 0 0 0 .000 0 2 0 0
Delgado 1b 4 1 1 1 1 0 0 1 1 0 0 0 0 0 0 .250 9 0 0 0
Halter ss 3 1 1 1 0 1 0 0 1 0 0 0 0 0 0 .333 0 1 0 0
Lankford ph 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 1 0 0 0
Johnson,C c 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .000 8 0 0 0
Easley 2b 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 2 2 0 0
Wilson lf 3 0 0 1 0 0 0 1 1 0 0 0 0 0 0 .000 2 0 0 0
Sirotka p 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .000 0 0 0 0
Walker p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
White p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 7 5 6 1 1 2 10 11 0 0 0 1 0 0 27 6 0 0
Devil Dogs AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Anderson cf 4 1 3 3 1 0 1 0 0 0 0 0 0 0 0 .750 4 0 0 0
Fryman 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 2 0 0
Zeile 1b 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .250 5 0 0 0
Fordyce c 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 11 0 0 0
Bonds lf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 4 0 0 0
Polanco ss 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 1 2 0 0
Green rf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1 0 0 0
Bush 2b 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1 3 1 0
Hayes ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Knoblauch pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Vizquel ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Ankiel p 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 0 0 0 0
Miceli p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bagwell ph 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0
Crabtree p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Borbon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Finley ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 4 8 4 2 0 1 1 7 0 0 0 0 0 0 27 7 1 0
Golden Spikes INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Sirotka W 1-0 6.2 7 4 4 1 6 110 71 28 1 0 0 0 0 5.40
Walker H 1 1.1 0 0 0 0 1 12 10 4 0 0 0 0 0 0.00
White S 1 1.0 1 0 0 0 0 11 9 4 0 0 0 0 0 0.00
9.0 8 4 4 1 7 133 90 36 1 0 0 0 0
Devil Dogs INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Ankiel L 0-1 6.0 4 6 6 8 6 115 55 31 1 0 1 0 0 9.00
Miceli 1.0 0 0 0 2 1 25 13 5 0 0 0 0 0 0.00
Crabtree 0.2 1 1 1 0 1 9 7 3 1 0 0 0 0 13.50
Borbon 1.1 0 0 0 0 3 23 14 4 0 0 0 0 0 0.00
9.0 5 7 7 10 11 172 89 43 2 0 1 0 0
Kal: Lankford batted for Halter in the 7th
Martinez,F inserted at ss in the 7th
Lankford moved to lf in the 7th
Wilson moved to rf in the 7th
Stairs batted for Murray in the 8th
Stairs moved to rf in the 8th
Wilson moved to cf in the 8th
DV : Hayes batted for Bush in the 7th
Bagwell batted for Miceli in the 7th
Knoblauch ran for Hayes in the 7th
Knoblauch moved to 2b in the 8th
Vizquel batted for Knoblauch in the 9th
Finley batted for Borbon in the 9th
GWRBI: Delgado
Temperature: 69, Sky: clear, Wind: left to right at 16 MPH.
Game 2: Devil Dogs 7, Golden Spikes 6
Game 2 was an incredible emotional roller-coaster-ride for Devil Dog fans. Spikes again plated one in the first to jump out to an early lead. Devil Dogs scored three in the bottom of the third with a bases clearing Green double. Joe Oliver added two more off starter Ponson with a HR in the fifth. The Golden Spikes wouldn't fade as they chipped away at the lead with Easley and Nevin homers to cut the score to 5-4. Rivera entered the game in the eighth to try to seal the win for the home crowd but the Spikes would have none of it. After two strikeouts, Lankford and Easley hit back-to-back singles that set the stage for Carlos Delgado's two-run double down the line. This gave the lead to the Spikes 6-5. Gabe White was again called on to save the game and give a commanding two-to-nothing series lead to the Spikes. White got himself out of trouble in the eighth by stranding Brady Anderson on second. Some will probably say the hot Death Valley heat got to defensive replacement Shane Halter as his routine ground ball pulled Delgado off first base which let Todd Zeile beat-out the throw to start off the ninth with an error. Omar Vizquel battled five pitches and finally laid down a 2-2 pitch to advance Zeile with a SAC bunt. After Gabe White struck-out Fryman, that left manager Enrique Temes to decide his fate, pitch to Barry Bonds with the tying run at second or walk the potential winning run and face late inning substitute, Homer Bush. This is the stuff of legends as the White pitch sailed over the left field fence on the two-run Bonds, walk-off home-run. The Golden Spikes held their composure as Halter took responsibility for the error, "They pay me to make plays like that. It won't happen again."
10/4/2001, Kal01-DV01, The Inferno
1 2 3 4 5 6 7 8 9 R H E LOB DP
2001 Golden Spikes 1 0 0 0 0 0 1 4 0 6 12 1 11 0
2001 Devil Dogs 0 0 3 0 2 0 0 0 2 7 10 0 5 0
Golden Spikes AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Lankford lf 4 2 2 0 1 0 0 1 1 0 0 0 0 0 0 .333 3 0 0 0
Easley 2b 4 2 3 1 0 0 1 1 0 0 0 0 0 0 0 .500 0 3 0 0
Delgado 1b 5 0 2 3 1 0 0 0 0 0 0 0 0 0 0 .333 7 0 0 0
Johnson,C c 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .143 8 1 0 0
Stairs rf 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 3 0 0 0
White p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Wilson cf 5 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .125 2 1 0 0
Murray cf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Nevin 3b 4 1 2 2 1 0 1 0 1 0 0 0 0 0 0 .333 2 0 0 0
Halter 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 1 1 0
Martinez,F ss 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0 .200 1 0 0 0
Ponson p 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 0 1 0 0
Perez ph 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 0 0 0 0
Tavarez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Guillen ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Davis rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0
38 6 12 6 4 0 2 4 7 0 0 0 1 1 0 26 7 1 0
Devil Dogs AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Vizquel ss 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 .500 1 0 0 0
Fryman 3b 5 1 1 0 1 0 0 0 2 0 0 0 0 0 0 .111 0 1 0 0
Bonds lf 3 2 1 2 0 0 1 2 0 0 0 1 0 0 0 .143 2 0 0 0
Bagwell 1b 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 .333 4 1 0 0
Rivera p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bush 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Green rf 4 0 1 3 1 0 0 0 1 0 0 0 0 0 0 .125 5 0 0 0
Oliver c 3 1 1 2 0 0 1 0 2 0 0 0 0 0 0 .333 6 1 0 0
Hayes ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Anderson pr 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .750 0 0 0 0
Finley cf 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 4 0 0 0
Fordyce ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 2 0 0 0
Polanco 2b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250 2 0 0 0
Miceli p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Meche p 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1 1 0 0
Borbon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Shuey p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Knoblauch ph 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000 0 0 0 0
Reynolds p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Crabtree p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Zeile 1b 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 0 0 0 0
34 7 10 7 3 0 2 4 8 2 1 1 0 1 0 27 4 0 0
Golden Spikes INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Ponson 5.0 7 5 5 4 4 92 56 25 1 1 0 0 0 9.00
Tavarez 2.0 1 0 0 0 1 24 12 6 0 0 0 0 0 0.00
White BS 1, L 0-1 1.2 2 2 0 0 3 30 20 8 1 0 0 0 0 0.00
8.2 10 7 5 4 8 146 88 39 2 1 0 0 0
Devil Dogs INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Meche 4.1 5 1 1 2 3 83 50 20 0 0 0 1 0 2.08
Borbon 0.1 0 0 0 0 0 4 3 1 0 0 0 0 0 0.00
Shuey H 1 1.1 1 0 0 1 1 20 9 7 0 0 1 0 0 0.00
Reynolds H 1 1.0 2 2 2 0 0 15 8 5 1 0 0 0 0 18.00
Crabtree 0.0 1 1 1 0 0 2 2 1 1 0 0 0 0 27.00
Rivera BS 1 1.0 3 2 2 1 2 30 17 7 0 0 0 0 0 18.00
Miceli W 1-0 1.0 0 0 0 0 1 15 8 3 0 0 0 0 0 0.00
9.0 12 6 6 4 7 169 97 44 2 0 1 1 0
Kal: Perez batted for Ponson in the 6th
Guillen batted for Tavarez in the 8th
Halter inserted at 3b in the 8th
Davis inserted at rf in the 8th
Murray inserted at cf in the 9th
DV : Knoblauch batted for Shuey in the 6th
Zeile inserted at 1b in the 8th
Hayes batted for Oliver in the 8th
Anderson ran for Hayes in the 8th
Fordyce batted for Finley in the 8th
Anderson moved to cf in the 9th
Fordyce moved to c in the 9th
Bush inserted at 2b in the 9th
GWRBI: Bonds
Temperature: 67, Sky: clear, Wind: left to right at 16 MPH.
Game 3: Golden Spikes 8, Devil Dogs 2
Both teams traveled to Kalamazoo but in much different ways. The Golden
Spikes had to be thinking about what slipped away in game 2 and the Devil
Dogs were thinking they are back in this thing. Hats off to the Golden
Spikes for quickly showing they weren’t going to let one miscue bring the
whole team down as they jumped out to a one-run lead in the bottom of the
second in typical Spike ‘claw it out’ fashion. Charles Johnson hit a
lead-off double off Dog starter Scott Elarton. Matt Stairs moved him over
to third on a grounder to the pitcher and Preston Wilson sent a sac-fly into
center field. “We felt we had to get out early in this one and put
everything else behind us. That would take the pressure off us and put it
squarely on Death Valley,” were the post-game comments of Kalamazoo GM
Enrique Temes. Charles Johnson again did the damage in the fourth with
another double. After a walk to Stairs, Phil Nevin cleared the bases on a
two-out double. Ray Lankford made the score 4-0 Spikes with a lead-off HR
in the fifth. That is all Osvaldo Fernandez would need as he confused Devil
Dog hitters going five before giving way to Julian Tavarez. The only real
threat of the day came in the top of the seventh when the visiting team
loaded the bases off Tavarez with a single and two walks. That brought
Ricky Bottalico into the game. He was able to get pinch-hitter Brady
Anderson to ground to third causing a force at the plate. With the Spikes
at double-play depth, Chuck Knoblauch was able to plate a run on a slow
grounder to second. With the tying run at the plate and Travis Fryman due
up, Mark Guthrie entered the game. He struck-out pinch-hitter Todd Zeile on
a wicked breaking ball. Spikes added one in the eighth to increase the lead
to 5-1. Devil Dogs wasted a solo-HR by Barry Bonds as the Spikes salted
this one away with a three-run Carlos Delgado HR off of Shane Reynolds. The
crowd erupted when Shane Halter was introduced as a pinch-hitter. “They
really made me proud to put on the uniform today. As I said, that mistake
won’t happen again,” said a determined Shane Halter. When the dust settled,
the Golden Spikes had a 8-2 victory and a 2-1 lead in the series.
10/6/2001, DV01-Kal01, The Black Diamond
1 2 3 4 5 6 7 8 9 R H E LOB DP
2001 Devil Dogs 0 0 0 0 0 0 1 1 0 2 6 0 8 2
2001 Golden Spikes 0 1 0 2 1 0 1 3 x 8 12 1 8 2
Devil Dogs AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Knoblauch 2b 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .167 3 3 0 0
Fryman 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .083 0 1 0 0
Zeile ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .167 0 0 0 0
Wunsch p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Reynolds p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bonds lf 2 1 1 1 0 0 1 2 0 1 0 0 0 0 0 .222 1 0 0 0
Bagwell 1b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .167 5 0 0 0
Green rf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .083 5 0 0 0
Oliver c 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 .600 4 0 0 0
Fordyce ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .200 2 0 0 0
Finley cf 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 3 0 0 0
Polanco ss 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .400 1 2 0 0
Vizquel ph 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .400 0 0 0 0
Elarton p 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 0 1 0 0
Borbon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Crabtree p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Anderson ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .600 0 0 0 0
Hayes 3b 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .667 0 1 0 0
29 2 6 2 0 0 1 6 4 1 0 0 0 2 0 24 9 0 0
Golden Spikes AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Lankford lf 3 1 2 1 0 0 1 0 1 0 0 0 0 0 0 .444 1 0 0 0
Halter ph 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .400 0 0 0 0
Easley 2b 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .308 4 7 0 0
Delgado 1b 4 2 2 3 0 0 1 0 0 0 0 0 1 0 0 .385 15 1 0 0
Johnson,C c 4 2 2 0 2 0 0 1 2 0 0 0 0 0 0 .273 5 0 0 0
Stairs rf 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .125 0 0 0 0
Tavarez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Murray rf 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 0 0 0 0
Wilson cf 3 0 1 2 0 0 0 0 0 0 0 0 0 0 1 .182 1 0 1 0
Nevin 3b 4 0 2 2 2 0 0 0 1 0 0 0 0 0 0 .400 0 5 0 0
Martinez,F ss 2 1 2 0 0 0 0 2 0 0 0 1 0 0 0 .429 0 3 0 0
Fernandez p 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 0 1 0 0
Davis rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 0 0 0 0
Bottalico p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Guthrie p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Guillen ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Rekar p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 8 12 8 4 0 2 5 6 0 0 1 1 2 1 27 17 1 0
Devil Dogs INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Elarton L 0-1 5.2 8 4 4 3 4 103 56 27 1 1 0 0 1 6.35
Borbon 0.0 0 0 0 1 0 6 2 1 0 0 0 0 0 0.00
Crabtree 0.1 0 0 0 0 0 3 2 1 0 0 0 0 0 18.00
Wunsch 0.1 1 1 1 1 0 13 7 4 0 0 1 0 0 27.00
Reynolds 1.2 3 3 3 0 2 31 19 7 1 0 0 0 1 16.88
8.0 12 8 8 5 6 156 86 40 2 1 1 0 2
Golden Spikes INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Fernandez W 1-0 5.0 4 0 0 2 1 67 42 20 0 0 0 0 1 0.00
Tavarez H 1 1.0 1 1 1 3 0 26 10 6 0 0 0 0 1 3.00
Bottalico H 1 0.2 0 0 0 0 0 7 5 2 0 0 0 0 0 0.00
Guthrie H 1 1.1 1 1 1 1 2 26 15 6 1 0 0 0 0 6.75
Rekar 1.0 0 0 0 0 1 12 8 3 0 0 0 0 0 0.00
9.0 6 2 2 6 4 138 80 37 1 0 0 0 2
DV : Vizquel batted for Polanco in the 7th
Anderson batted for Crabtree in the 7th
Zeile batted for Fryman in the 7th
Vizquel moved to ss in the 7th
Hayes inserted at 3b in the 7th
Fordyce batted for Oliver in the 8th
Fordyce moved to c in the 8th
Kal: Davis inserted at rf in the 6th
Halter batted for Lankford in the 6th
Halter moved to lf in the 7th
Murray inserted at rf in the 7th
Guillen batted for Guthrie in the 8th
GWRBI: Wilson
Temperature: 82, Sky: partly cloudy, Wind: right to left at 7 MPH.
Game 4: Devil Dogs 3, Golden Spikes 0
Facing elimination, the Dogs sent Cal Eldred to the hill. “With all the
injury problems and surgeries I have had in my career, I just wanted a
chance to throw in October.” The Golden Spikes countered with veteran Denny
Neagle. The Devil Dogs jumped out to their first lead of the series with a
two-run HR by Todd Zeile in the first. Neagle then gave up two more singles
but regained his composure to strike-out Shawn Green to end the rocky first
inning. As it turned out, one-run would have been enough as Cal Eldred used
his ‘chance’ to the fullest. Eldred pitched a complete game, 1-hitter,
3-walk, 10-strike-out, game. The lone hit was a ground rule double by
Delgado in the fourth. Neagle also settled down after the first and the
Dogs added only one more run in the fourth off two-singles and a wild pitch.
Bottalico came in to pitch a near perfect eighth and ninth but it didn’t
matter as Cal Eldred’s performance sent the series to a decisive game 5 back
in Death Valley.
10/7/2001, DV01-Kal01, The Black Diamond
1 2 3 4 5 6 7 8 9 R H E LOB DP
2001 Devil Dogs 2 0 0 1 0 0 0 0 0 3 8 0 8 1
2001 Golden Spikes 0 0 0 0 0 0 0 0 0 0 1 1 3 0
Devil Dogs AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Anderson cf 2 1 2 0 1 0 0 3 0 0 1 0 0 0 0 .714 2 0 0 0
Fryman 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .063 0 1 0 0
Vizquel ss 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 0 1 0 0
Zeile 1b 4 1 1 2 0 0 1 0 1 0 0 0 0 0 0 .200 8 0 0 0
Fordyce c 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .222 10 0 0 0
Bonds lf 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .231 1 0 0 0
Polanco ss 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .357 1 2 0 0
Green rf 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .125 2 0 0 0
Bush 2b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .167 3 6 0 0
Eldred p 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 0 0 0 0
35 3 8 2 1 0 1 3 10 0 1 0 0 0 0 27 10 0 0
Golden Spikes AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Lankford lf 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0 .333 4 0 0 0
Easley 2b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .235 2 1 0 0
Delgado 1b 4 0 1 0 1 0 0 0 2 0 0 0 0 0 0 .353 3 0 1 0
Johnson,C c 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .250 10 1 0 0
Stairs rf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .091 2 0 0 0
Wilson cf 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .143 4 0 0 0
Bottalico p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Nevin 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .308 0 0 0 0
Martinez,F ss 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .300 2 1 0 0
Neagle p 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Murray cf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Guillen ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Halter cf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 0 0 0 0
27 0 1 0 1 0 0 3 10 1 0 0 0 0 0 27 3 1 0
Devil Dogs INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Eldred W 1-0 9.0 1 0 0 3 10 124 76 30 0 0 0 0 1 0.00
9.0 1 0 0 3 10 124 76 30 0 0 0 0 1
Golden Spikes INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Neagle L 0-1 7.0 8 3 3 2 7 116 76 32 1 0 0 1 0 3.86
Bottalico 2.0 0 0 0 1 3 21 11 6 0 0 0 0 0 0.00
9.0 8 3 3 3 10 137 87 38 1 0 0 1 0
DV : Vizquel inserted at ss in the 7th
Polanco moved to 3b in the 7th
Kal: Murray inserted at cf in the 8th
Guillen batted for Murray in the 8th
Halter inserted at cf in the 9th
GWRBI: Zeile
Temperature: 83, Sky: partly cloudy, Wind: left to right at 17 MPH.
Game 5: Golden Spikes 7, Devil Dogs 4
In what fans outside of Kalamazoo say is a mild upset, the Golden Spikes
down the Devil Dogs three games to two.
Tommy Lasorda thought it ironic that recently named MVP Barry Bonds ended
the game on the on-deck circle with Gabe White celebrating on the mound. "I
was just hoping to get one chance out there," were the comments of a
dejected Bond.
The Golden Spikes did their damage with a decisive six-run six-inning. The
young Devil Dog pitchers seemed to lose their composure as Rick Ankiel was
staked to a three-run lead. In the sixth, Ankiel started off the inning
with a walk to Eric Davis. That got Dog pitching coach Don Drysdale
scurrying to get Gil Meche warmed up. Before Meche would enter the game,
Ankiel regained some composure to strikeout Murray on a very close pitch.
Phil Nevin sent a smash single into right field that brought Carlos Delgado
up. Ankiel was obviously nervous and a bit wild as he hit Delgado square in
the back. That loaded the bases and chased Mr. Ankiel. Gil Meche inherited
a three-run lead with the bases loaded and one down. "I am not saying the
Shrikes can't scout but their farm system just didn't have it today," was
the comments of an obviously disappointed manager Tommy Lasorda who later
vowed to be back next year. Meche proceeded to walk the next two batters
forcing two run in. Enough was enough and Paul Shuey was summoned from the
pen. Damion Easley did what he had to do and sent the second Shuey pitch
deep into left field for a game tying sac fly. With two-on and two-down,
Preston Wilson hit his first homer of the series on a high Shuey fastball.
When the dust settled, a stunned Devil Dog crowd had seen their lead
disappear and be replaced by a three-run Golden Spike lead. The crafty
Spike pen would have to work out of a few jams leaving runners on in each
inning. The moment of truth came in the bottom of the seventh when the Dogs
had Fordyce on third and Bonds on first with two down. Jeff Bagwell was
announced as a pinch-hitter that caused Enrique Temes to summon Ricky
Bottalico to the mound. On a 2-2 count, Bottalico struck-out Bagwell on a
pitch that hit the plate. Devil Dogs would again threaten in the eighth and
ninth but Gabe White was equal to the task. "It felt right to have Gabe end
this thing after what happened in game two. I am proud of him and the rest
of our guys," said victorious GM Enrique Temes.
"Rookie of the year, MVP, and GM of the year don't mean much when you are
watching the playoffs from home," said Devil Dog GM Al Gwizdala. When asked
if he thought all the trades paid off for the Dogs this year, Gwizdala
snapped, "Yeah, Travis Fryman's 1-21 in the series sure did help. Next
question idiot!"
10/9/2001, Kal01-DV01, The Inferno
1 2 3 4 5 6 7 8 9 R H E LOB DP
2001 Golden Spikes 0 0 1 0 0 6 0 0 0 7 5 0 8 1
2001 Devil Dogs 0 1 1 2 0 0 0 0 0 4 9 0 9 0
Golden Spikes AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Davis rf 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .143 0 0 0 0
Martinez,F ss 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 0 1 0 0
Murray cf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 3 0 0 0
Stairs ph 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .083 2 0 0 0
